Program started at Wed-20-Nov-2024 23:00.
Analysed requests from Thu-08-Feb-2024 21:23 to Wed-20-Nov-2024 22:59 (286.07 days).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 20-Nov-2024 23:00.
Successful requests: 72,067 (1,894)
Average successful requests per day: 251 (270)
Successful requests for pages: 35,381 (1,108)
Average successful requests for pages per day: 123 (158)
Failed requests: 44,174 (2,546)
Redirected requests: 74,254 (2,884)
Distinct files requested: 1,153 (337)
Distinct hosts served: 12,534 (552)
Data transferred: 8.93 gigabytes (288.27 megabytes)
Average data transferred per day: 31.97 megabytes (41.18 megabytes)
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each year.
Each unit () represents 800 requests for pages or part thereof.
year | reqs | pages | |
---|---|---|---|
2024 | 72067 | 35381 |
Busiest year: 2024 (35,381 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each quarter.
Each unit () represents 400 requests for pages or part thereof.
quarter | reqs | pages | |
---|---|---|---|
Jan–Mar 2024 | 13192 | 5420 | |
Apr–Jun 2024 | 19622 | 10335 | |
Jul–Sep 2024 | 25335 | 11359 | |
Oct–Dec 2024 | 13918 | 8267 |
Busiest quarter: Jul–Sep 2024 (11,359 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 150 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Feb 2024 | 5175 | 2126 | |
Mar 2024 | 8017 | 3294 | |
Apr 2024 | 6865 | 3745 | |
May 2024 | 6713 | 3482 | |
Jun 2024 | 6044 | 3108 | |
Jul 2024 | 12713 | 4178 | |
Aug 2024 | 4410 | 2433 | |
Sep 2024 | 8212 | 4748 | |
Oct 2024 | 9279 | 5517 | |
Nov 2024 | 4639 | 2750 |
Busiest month: Oct 2024 (5,517 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 50 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
4/Feb/24 | 416 | 215 | |
11/Feb/24 | 1747 | 731 | |
18/Feb/24 | 1210 | 613 | |
25/Feb/24 | 2204 | 732 | |
3/Mar/24 | 1543 | 779 | |
10/Mar/24 | 3062 | 915 | |
17/Mar/24 | 1525 | 585 | |
24/Mar/24 | 1387 | 782 | |
31/Mar/24 | 1033 | 600 | |
7/Apr/24 | 1591 | 752 | |
14/Apr/24 | 1960 | 1335 | |
21/Apr/24 | 1500 | 692 | |
28/Apr/24 | 1446 | 742 | |
5/May/24 | 1452 | 718 | |
12/May/24 | 1685 | 849 | |
19/May/24 | 1648 | 835 | |
26/May/24 | 1465 | 845 | |
2/Jun/24 | 1270 | 766 | |
9/Jun/24 | 2037 | 713 | |
16/Jun/24 | 1229 | 671 | |
23/Jun/24 | 1248 | 789 | |
30/Jun/24 | 2025 | 849 | |
7/Jul/24 | 5058 | 1318 | |
14/Jul/24 | 1843 | 870 | |
21/Jul/24 | 2920 | 723 | |
28/Jul/24 | 1641 | 869 | |
4/Aug/24 | 1514 | 793 | |
11/Aug/24 | 0 | 0 | |
18/Aug/24 | 952 | 481 | |
25/Aug/24 | 1326 | 804 | |
1/Sep/24 | 1457 | 845 | |
8/Sep/24 | 1754 | 1039 | |
15/Sep/24 | 2436 | 1270 | |
22/Sep/24 | 1965 | 1184 | |
29/Sep/24 | 1791 | 1198 | |
6/Oct/24 | 2467 | 1803 | |
13/Oct/24 | 1741 | 1078 | |
20/Oct/24 | 2927 | 1231 | |
27/Oct/24 | 1283 | 783 | |
3/Nov/24 | 1525 | 1026 | |
10/Nov/24 | 1363 | 742 | |
17/Nov/24 | 1421 | 816 |
Busiest week: week beginning 6/Oct/24 (1,803 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 10 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
10/Oct/24 | 270 | 166 | |
11/Oct/24 | 270 | 182 | |
12/Oct/24 | 180 | 126 | |
13/Oct/24 | 211 | 142 | |
14/Oct/24 | 243 | 147 | |
15/Oct/24 | 272 | 116 | |
16/Oct/24 | 308 | 177 | |
17/Oct/24 | 220 | 128 | |
18/Oct/24 | 205 | 140 | |
19/Oct/24 | 282 | 228 | |
20/Oct/24 | 156 | 128 | |
21/Oct/24 | 332 | 135 | |
22/Oct/24 | 1325 | 185 | |
23/Oct/24 | 527 | 405 | |
24/Oct/24 | 221 | 116 | |
25/Oct/24 | 211 | 161 | |
26/Oct/24 | 155 | 101 | |
27/Oct/24 | 201 | 150 | |
28/Oct/24 | 183 | 127 | |
29/Oct/24 | 196 | 146 | |
30/Oct/24 | 187 | 104 | |
31/Oct/24 | 186 | 90 | |
1/Nov/24 | 198 | 104 | |
2/Nov/24 | 132 | 62 | |
3/Nov/24 | 118 | 65 | |
4/Nov/24 | 157 | 90 | |
5/Nov/24 | 464 | 362 | |
6/Nov/24 | 200 | 127 | |
7/Nov/24 | 132 | 83 | |
8/Nov/24 | 239 | 140 | |
9/Nov/24 | 215 | 159 | |
10/Nov/24 | 192 | 103 | |
11/Nov/24 | 197 | 111 | |
12/Nov/24 | 274 | 105 | |
13/Nov/24 | 231 | 134 | |
14/Nov/24 | 159 | 101 | |
15/Nov/24 | 153 | 94 | |
16/Nov/24 | 157 | 94 | |
17/Nov/24 | 114 | 76 | |
18/Nov/24 | 322 | 216 | |
19/Nov/24 | 569 | 278 | |
20/Nov/24 | 416 | 246 |
Busiest day: 9/Oct/24 (751 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 150 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 7535 | 3900 | |
Mon | 9655 | 4726 | |
Tue | 16118 | 6093 | |
Wed | 11240 | 6027 | |
Thu | 11046 | 5562 | |
Fri | 9579 | 4729 | |
Sat | 6894 | 4344 |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit () represents 8 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
17/Nov/24 23:00–24:00 | 13 | 3 | |
18/Nov/24 00:00–01:00 | 4 | 3 | |
18/Nov/24 01:00–02:00 | 1 | 1 | |
18/Nov/24 02:00–03:00 | 3 | 3 | |
18/Nov/24 03:00–04:00 | 1 | 0 | |
18/Nov/24 04:00–05:00 | 1 | 1 | |
18/Nov/24 05:00–06:00 | 4 | 3 | |
18/Nov/24 06:00–07:00 | 6 | 3 | |
18/Nov/24 07:00–08:00 | 4 | 4 | |
18/Nov/24 08:00–09:00 | 2 | 2 | |
18/Nov/24 09:00–10:00 | 6 | 5 | |
18/Nov/24 10:00–11:00 | 9 | 5 | |
18/Nov/24 11:00–12:00 | 15 | 10 | |
18/Nov/24 12:00–13:00 | 91 | 89 | |
18/Nov/24 13:00–14:00 | 19 | 15 | |
18/Nov/24 14:00–15:00 | 87 | 33 | |
18/Nov/24 15:00–16:00 | 8 | 6 | |
18/Nov/24 16:00–17:00 | 16 | 3 | |
18/Nov/24 17:00–18:00 | 12 | 8 | |
18/Nov/24 18:00–19:00 | 6 | 3 | |
18/Nov/24 19:00–20:00 | 1 | 1 | |
18/Nov/24 20:00–21:00 | 2 | 2 | |
18/Nov/24 21:00–22:00 | 11 | 9 | |
18/Nov/24 22:00–23:00 | 8 | 4 | |
18/Nov/24 23:00–24:00 | 5 | 3 | |
19/Nov/24 00:00–01:00 | 7 | 6 | |
19/Nov/24 01:00–02:00 | 32 | 7 | |
19/Nov/24 02:00–03:00 | 5 | 4 | |
19/Nov/24 03:00–04:00 | 8 | 6 | |
19/Nov/24 04:00–05:00 | 10 | 5 | |
19/Nov/24 05:00–06:00 | 1 | 1 | |
19/Nov/24 06:00–07:00 | 2 | 2 | |
19/Nov/24 07:00–08:00 | 1 | 1 | |
19/Nov/24 08:00–09:00 | 115 | 20 | |
19/Nov/24 09:00–10:00 | 5 | 3 | |
19/Nov/24 10:00–11:00 | 7 | 4 | |
19/Nov/24 11:00–12:00 | 11 | 8 | |
19/Nov/24 12:00–13:00 | 6 | 4 | |
19/Nov/24 13:00–14:00 | 6 | 5 | |
19/Nov/24 14:00–15:00 | 45 | 8 | |
19/Nov/24 15:00–16:00 | 101 | 17 | |
19/Nov/24 16:00–17:00 | 12 | 9 | |
19/Nov/24 17:00–18:00 | 151 | 139 | |
19/Nov/24 18:00–19:00 | 1 | 1 | |
19/Nov/24 19:00–20:00 | 8 | 6 | |
19/Nov/24 20:00–21:00 | 7 | 5 | |
19/Nov/24 21:00–22:00 | 15 | 6 | |
19/Nov/24 22:00–23:00 | 9 | 8 | |
19/Nov/24 23:00–24:00 | 4 | 3 | |
20/Nov/24 00:00–01:00 | 10 | 10 | |
20/Nov/24 01:00–02:00 | 8 | 6 | |
20/Nov/24 02:00–03:00 | 12 | 10 | |
20/Nov/24 03:00–04:00 | 6 | 6 | |
20/Nov/24 04:00–05:00 | 8 | 6 | |
20/Nov/24 05:00–06:00 | 4 | 4 | |
20/Nov/24 06:00–07:00 | 8 | 6 | |
20/Nov/24 07:00–08:00 | 6 | 4 | |
20/Nov/24 08:00–09:00 | 12 | 8 | |
20/Nov/24 09:00–10:00 | 14 | 8 | |
20/Nov/24 10:00–11:00 | 26 | 18 | |
20/Nov/24 11:00–12:00 | 28 | 12 | |
20/Nov/24 12:00–13:00 | 14 | 12 | |
20/Nov/24 13:00–14:00 | 16 | 14 | |
20/Nov/24 14:00–15:00 | 34 | 18 | |
20/Nov/24 15:00–16:00 | 16 | 12 | |
20/Nov/24 16:00–17:00 | 44 | 18 | |
20/Nov/24 17:00–18:00 | 68 | 14 | |
20/Nov/24 18:00–19:00 | 28 | 24 | |
20/Nov/24 19:00–20:00 | 12 | 8 | |
20/Nov/24 20:00–21:00 | 4 | 4 | |
20/Nov/24 21:00–22:00 | 18 | 10 | |
20/Nov/24 22:00–23:00 | 20 | 14 |
Busiest hour: 9/Oct/24 10:00–11:00 (557 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the week, summed over all the weeks in the report.
Each unit () represents 30 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
Sun 00:00–01:00 | 204 | 124 | |
Sun 01:00–02:00 | 147 | 107 | |
Sun 02:00–03:00 | 174 | 111 | |
Sun 03:00–04:00 | 248 | 145 | |
Sun 04:00–05:00 | 169 | 113 | |
Sun 05:00–06:00 | 233 | 144 | |
Sun 06:00–07:00 | 195 | 143 | |
Sun 07:00–08:00 | 237 | 153 | |
Sun 08:00–09:00 | 160 | 107 | |
Sun 09:00–10:00 | 291 | 184 | |
Sun 10:00–11:00 | 327 | 237 | |
Sun 11:00–12:00 | 490 | 184 | |
Sun 12:00–13:00 | 498 | 172 | |
Sun 13:00–14:00 | 590 | 209 | |
Sun 14:00–15:00 | 650 | 183 | |
Sun 15:00–16:00 | 556 | 177 | |
Sun 16:00–17:00 | 230 | 141 | |
Sun 17:00–18:00 | 346 | 185 | |
Sun 18:00–19:00 | 275 | 159 | |
Sun 19:00–20:00 | 364 | 189 | |
Sun 20:00–21:00 | 284 | 174 | |
Sun 21:00–22:00 | 243 | 150 | |
Sun 22:00–23:00 | 344 | 255 | |
Sun 23:00–24:00 | 280 | 154 | |
Mon 00:00–01:00 | 219 | 124 | |
Mon 01:00–02:00 | 185 | 129 | |
Mon 02:00–03:00 | 162 | 113 | |
Mon 03:00–04:00 | 156 | 110 | |
Mon 04:00–05:00 | 121 | 95 | |
Mon 05:00–06:00 | 126 | 89 | |
Mon 06:00–07:00 | 159 | 107 | |
Mon 07:00–08:00 | 246 | 133 | |
Mon 08:00–09:00 | 574 | 195 | |
Mon 09:00–10:00 | 538 | 177 | |
Mon 10:00–11:00 | 356 | 191 | |
Mon 11:00–12:00 | 544 | 232 | |
Mon 12:00–13:00 | 704 | 317 | |
Mon 13:00–14:00 | 694 | 270 | |
Mon 14:00–15:00 | 633 | 273 | |
Mon 15:00–16:00 | 654 | 380 | |
Mon 16:00–17:00 | 589 | 273 | |
Mon 17:00–18:00 | 384 | 212 | |
Mon 18:00–19:00 | 525 | 195 | |
Mon 19:00–20:00 | 431 | 208 | |
Mon 20:00–21:00 | 344 | 175 | |
Mon 21:00–22:00 | 396 | 201 | |
Mon 22:00–23:00 | 482 | 239 | |
Mon 23:00–24:00 | 433 | 288 | |
Tue 00:00–01:00 | 188 | 120 | |
Tue 01:00–02:00 | 246 | 153 | |
Tue 02:00–03:00 | 162 | 119 | |
Tue 03:00–04:00 | 195 | 122 | |
Tue 04:00–05:00 | 175 | 132 | |
Tue 05:00–06:00 | 389 | 235 | |
Tue 06:00–07:00 | 247 | 151 | |
Tue 07:00–08:00 | 285 | 127 | |
Tue 08:00–09:00 | 848 | 230 | |
Tue 09:00–10:00 | 654 | 197 | |
Tue 10:00–11:00 | 908 | 280 | |
Tue 11:00–12:00 | 1502 | 721 | |
Tue 12:00–13:00 | 1077 | 215 | |
Tue 13:00–14:00 | 1469 | 279 | |
Tue 14:00–15:00 | 1411 | 349 | |
Tue 15:00–16:00 | 1415 | 477 | |
Tue 16:00–17:00 | 950 | 534 | |
Tue 17:00–18:00 | 887 | 510 | |
Tue 18:00–19:00 | 609 | 198 | |
Tue 19:00–20:00 | 364 | 180 | |
Tue 20:00–21:00 | 277 | 169 | |
Tue 21:00–22:00 | 383 | 217 | |
Tue 22:00–23:00 | 642 | 199 | |
Tue 23:00–24:00 | 835 | 179 | |
Wed 00:00–01:00 | 307 | 229 | |
Wed 01:00–02:00 | 225 | 160 | |
Wed 02:00–03:00 | 166 | 118 | |
Wed 03:00–04:00 | 132 | 88 | |
Wed 04:00–05:00 | 266 | 143 | |
Wed 05:00–06:00 | 126 | 88 | |
Wed 06:00–07:00 | 192 | 122 | |
Wed 07:00–08:00 | 318 | 225 | |
Wed 08:00–09:00 | 538 | 174 | |
Wed 09:00–10:00 | 506 | 235 | |
Wed 10:00–11:00 | 1118 | 865 | |
Wed 11:00–12:00 | 614 | 321 | |
Wed 12:00–13:00 | 678 | 492 | |
Wed 13:00–14:00 | 930 | 255 | |
Wed 14:00–15:00 | 972 | 347 | |
Wed 15:00–16:00 | 781 | 365 | |
Wed 16:00–17:00 | 721 | 293 | |
Wed 17:00–18:00 | 554 | 202 | |
Wed 18:00–19:00 | 410 | 207 | |
Wed 19:00–20:00 | 311 | 187 | |
Wed 20:00–21:00 | 305 | 198 | |
Wed 21:00–22:00 | 357 | 210 | |
Wed 22:00–23:00 | 348 | 217 | |
Wed 23:00–24:00 | 365 | 286 | |
Thu 00:00–01:00 | 312 | 211 | |
Thu 01:00–02:00 | 393 | 333 | |
Thu 02:00–03:00 | 194 | 141 | |
Thu 03:00–04:00 | 251 | 206 | |
Thu 04:00–05:00 | 229 | 180 | |
Thu 05:00–06:00 | 125 | 99 | |
Thu 06:00–07:00 | 160 | 129 | |
Thu 07:00–08:00 | 235 | 156 | |
Thu 08:00–09:00 | 318 | 160 | |
Thu 09:00–10:00 | 400 | 181 | |
Thu 10:00–11:00 | 619 | 251 | |
Thu 11:00–12:00 | 662 | 273 | |
Thu 12:00–13:00 | 881 | 253 | |
Thu 13:00–14:00 | 829 | 465 | |
Thu 14:00–15:00 | 686 | 261 | |
Thu 15:00–16:00 | 805 | 331 | |
Thu 16:00–17:00 | 866 | 315 | |
Thu 17:00–18:00 | 765 | 281 | |
Thu 18:00–19:00 | 525 | 347 | |
Thu 19:00–20:00 | 270 | 175 | |
Thu 20:00–21:00 | 338 | 182 | |
Thu 21:00–22:00 | 479 | 268 | |
Thu 22:00–23:00 | 458 | 204 | |
Thu 23:00–24:00 | 246 | 160 | |
Fri 00:00–01:00 | 252 | 184 | |
Fri 01:00–02:00 | 191 | 140 | |
Fri 02:00–03:00 | 162 | 119 | |
Fri 03:00–04:00 | 193 | 125 | |
Fri 04:00–05:00 | 198 | 143 | |
Fri 05:00–06:00 | 323 | 141 | |
Fri 06:00–07:00 | 203 | 156 | |
Fri 07:00–08:00 | 195 | 136 | |
Fri 08:00–09:00 | 335 | 178 | |
Fri 09:00–10:00 | 551 | 255 | |
Fri 10:00–11:00 | 585 | 280 | |
Fri 11:00–12:00 | 759 | 292 | |
Fri 12:00–13:00 | 602 | 213 | |
Fri 13:00–14:00 | 643 | 268 | |
Fri 14:00–15:00 | 717 | 313 | |
Fri 15:00–16:00 | 583 | 251 | |
Fri 16:00–17:00 | 488 | 240 | |
Fri 17:00–18:00 | 429 | 206 | |
Fri 18:00–19:00 | 372 | 202 | |
Fri 19:00–20:00 | 423 | 178 | |
Fri 20:00–21:00 | 316 | 147 | |
Fri 21:00–22:00 | 491 | 162 | |
Fri 22:00–23:00 | 212 | 141 | |
Fri 23:00–24:00 | 356 | 259 | |
Sat 00:00–01:00 | 282 | 154 | |
Sat 01:00–02:00 | 199 | 153 | |
Sat 02:00–03:00 | 480 | 360 | |
Sat 03:00–04:00 | 189 | 153 | |
Sat 04:00–05:00 | 156 | 115 | |
Sat 05:00–06:00 | 165 | 116 | |
Sat 06:00–07:00 | 139 | 108 | |
Sat 07:00–08:00 | 238 | 185 | |
Sat 08:00–09:00 | 257 | 184 | |
Sat 09:00–10:00 | 275 | 153 | |
Sat 10:00–11:00 | 321 | 177 | |
Sat 11:00–12:00 | 290 | 191 | |
Sat 12:00–13:00 | 327 | 183 | |
Sat 13:00–14:00 | 248 | 168 | |
Sat 14:00–15:00 | 199 | 139 | |
Sat 15:00–16:00 | 478 | 319 | |
Sat 16:00–17:00 | 437 | 181 | |
Sat 17:00–18:00 | 492 | 192 | |
Sat 18:00–19:00 | 394 | 283 | |
Sat 19:00–20:00 | 272 | 169 | |
Sat 20:00–21:00 | 279 | 167 | |
Sat 21:00–22:00 | 249 | 171 | |
Sat 22:00–23:00 | 325 | 195 | |
Sat 23:00–24:00 | 203 | 128 |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 50 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 1764 | 1146 | |
1 | 1586 | 1175 | |
2 | 1500 | 1081 | |
3 | 1364 | 949 | |
4 | 1314 | 921 | |
5 | 1487 | 912 | |
6 | 1295 | 916 | |
7 | 1754 | 1115 | |
8 | 3030 | 1228 | |
9 | 3215 | 1382 | |
10 | 4234 | 2281 | |
11 | 4861 | 2214 | |
12 | 4767 | 1845 | |
13 | 5403 | 1914 | |
14 | 5268 | 1865 | |
15 | 5272 | 2300 | |
16 | 4281 | 1977 | |
17 | 3857 | 1788 | |
18 | 3110 | 1591 | |
19 | 2435 | 1286 | |
20 | 2143 | 1212 | |
21 | 2598 | 1379 | |
22 | 2811 | 1450 | |
23 | 2718 | 1454 |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each quarter-hour period.
Each unit () represents 1 request for a page.
time | reqs | pages | |
---|---|---|---|
19/Nov/24 23:00–23:15 | 1 | 1 | |
19/Nov/24 23:15–23:30 | 1 | 1 | |
19/Nov/24 23:30–23:45 | 2 | 1 | |
19/Nov/24 23:45–24:00 | 0 | 0 | |
20/Nov/24 00:00–00:15 | 4 | 4 | |
20/Nov/24 00:15–00:30 | 4 | 4 | |
20/Nov/24 00:30–00:45 | 2 | 2 | |
20/Nov/24 00:45–01:00 | 0 | 0 | |
20/Nov/24 01:00–01:15 | 4 | 4 | |
20/Nov/24 01:15–01:30 | 4 | 2 | |
